San Antonio’s Premier Late Model Self-Service Yard.
90 Day Warranty Available ... Read More
| PART DESCRIPTION | PRICE | BASIS | CORE CHARGE |
|---|---|---|---|
| 2022 FIESTA MEDAL | $4.00 | Each | $0.00 |
| 2023 FIESTA MEDAL | $7.00 | Each | $0.00 |
| A/C ACCUMULATOR | $12.59 | Each | $1.19 |
| A/C AIR DUCT | $4.90 | Each | $0.00 |
| A/C CHANGEOVER | $235.19 | Each | $9.78 |
| A/C CLUTCH | $35.98 | Each | $2.99 |
| A/C COMPRESSOR | $67.48 | Each | $5.99 |
| A/C CONDENSOR | $56.98 | Each | $7.99 |
| A/C DRYER | $17.98 | Each | $0.99 |
| A/C EVAPORATOR | $37.48 | Each | $4.99 |
| A/C EVAPORATOR HSG | $23.98 | Each | $1.99 |
| A/C EXPANSION VALVE | $22.48 | Each | $0.99 |
| A/C HOSE - DOUBLE | $23.98 | Each | $0.99 |
| A/C HOSE - SINGLE | $23.98 | Each | $0.99 |
| A/C HOSE DUAL W/DRYE | $26.98 | Each | $0.99 |
| A/C HOSE SNGL W/DRYE | $23.98 | Each | $0.99 |
| A/C TRANSDUCER | $23.14 | Each | $3.46 |
| A/C UNDER DASH COMPL | $89.59 | Each | $5.99 |
| ABS MODULE ONLY | $50.98 | Each | $1.99 |
| ABS PUMP | $112.48 | Each | $9.99 |
| ABS PUMP W/MODULE | $130.48 | Each | $9.99 |
| ABS W/PUMP/MOD/MASTR | $164.98 | Each | $19.99 |
| ACCELERATOR CABLE | $22.39 | Each | $0.00 |
| ACTUATOR-4X4 | $27.99 | Each | $0.00 |
| ACTUATOR-BLEND DOOR | $14.98 | Each | $0.99 |
| ACTUATOR-BLEND DOOR | $14.98 | Each | $0.99 |
| ACTUATOR-BRAKE MOTOR | $48.99 | Each | $0.00 |
| ACTUATOR-BRAKE MOTOR | $48.99 | Each | $0.00 |
| ACTUATOR-DOOR LOCK | $11.99 | Each | $0.99 |
| ACTUATOR-DOOR LOCK | $11.19 | Each | $0.99 |
| AIR BAG - CURTAIN | $89.98 | Each | $2.99 |
| AIR BAG - SRS MODULE | $50.98 | Each | $1.99 |
| AIR CLEANER BASE | $19.99 | Each | $0.00 |
| AIR CLEANER TOP | $25.48 | Each | $0.99 |
| AIR CLNR ASSY AFTMKT | $44.98 | Each | $1.99 |
| AIR CLNR ASSY PLASTI | $32.98 | Each | $1.99 |
| AIR CLNR ASSY STEEL | $32.98 | Each | $1.99 |
| AIR CLNR RESONATOR | $8.04 | Each | $0.00 |
| AIR FILTER-AFTERMKT | $7.50 | Each | $0.00 |
| AIR FILTER-OEM | $6.05 | Each | $0.00 |
| AIR INT HOSE.STL/PLS | $22.48 | Each | $0.99 |
| AIR RIDE PUMP | $74.98 | Each | $5.99 |
| ALTERNATOR | $44.98 | Each | $8.99 |
| AMP OVER 500 WATT | $59.98 | Each | $1.99 |
| AMP UNDER 500 WATT | $44.98 | Each | $1.99 |
| ANTENNA BASE ONLY | $7.48 | Each | $0.00 |
| ANTENNA MAST ONLY | $7.48 | Each | $0.00 |
| ANTENNA-POWER | $26.98 | Each | $1.99 |
| ANTI SKID CONTROL | $44.59 | Each | $5.99 |
| ANTI THEFT MODULE | $44.98 | Each | $1.99 |
| ARM REST | $14.98 | Each | $0.99 |
| ASH TRAY | $7.48 | Each | $0.99 |
| AXLE - CV STUB JOINT | $41.99 | Each | $1.99 |
| AXLE ASY 5 LUG TRK | $242.19 | Each | $29.99 |
| AXLE ASY-4X4 W/BRKS | $242.98 | Each | $29.99 |
| AXLE ASY-4X4 WO/BRKS | $199.98 | Each | $24.99 |
| AXLE ASY-6/8 LUG TRK | $319.48 | Each | $39.99 |
| AXLE ASY-CAR W/DISK | $191.98 | Each | $24.99 |
| AXLE ASY-CAR W/DRUMS | $191.98 | Each | $24.99 |
| AXLE ASY-CAR-WO/BRKS | $160.48 | Each | $22.99 |
| AXLE ASY-IRS | $290.98 | Each | $34.99 |
| AXLE ASY-TRK W/DISK | $289.48 | Each | $29.99 |
| AXLE ASY-TRK WO/BRKS | $242.98 | Each | $29.99 |
| AXLE HSG BARE CAR | $128.98 | Each | $14.99 |
| AXLE HSG BARE TRUCK | $128.98 | Each | $14.99 |
| AXLE SHAFT - 4/5 LUG | $49.48 | Each | $4.99 |
| AXLE SHAFT - 4X4 | $55.48 | Each | $4.99 |
| AXLE SHAFT - 6/8 LUG | $55.48 | Each | $5.99 |
| AXLE SHAFT-CV TYPE | $44.98 | Each | $5.99 |
| AXLE SHAFT-CV W/HUB | $0.00 | Each | $0.00 |
| AXLE-DEAD W/BRAKES | $229.74 | Each | $29.99 |
| AXLE-DEAD WO/BRAKES | $160.48 | Each | $14.99 |
| AXLES/MISC. | $1.28 | Each | $0.00 |
| BACK GLASS - CAR | $64.48 | Each | $0.00 |
| BACK GLASS - TRUCK | $64.48 | Each | $0.00 |
| BACK GLASS LOUVERS | $15.33 | Each | $0.00 |
| BACK GLASS SLIDR-TRK | $66.98 | Each | $0.00 |
| BACKING PLATE-BARE | $17.98 | Each | $0.99 |
| BACKING PLATE-LOADED | $34.48 | Each | $1.99 |
| BALL JOINT | $14.98 | Each | $0.99 |
| BALLAST RESISTOR | $8.45 | Each | $0.00 |
| BATT/AMP CABLE 0-24" | $13.48 | Each | $0.99 |
| BATT/AMP CABLE 24"+ | $25.48 | Each | $1.99 |
| BATTERY BOX/TRAY | $10.48 | Each | $0.99 |
| BATTERY TERMINAL | $2.09 | Each | $0.49 |
| BATTERY-RECONDITIOND | $52.99 | Each | $14.99 |
| BATTERY-USED | $41.99 | Each | $14.99 |
| BEANIE - PNP | $8.80 | Each | $0.00 |
| BEARING | $9.64 | Each | $0.99 |
| BEAUTY RING | $8.39 | Each | $0.99 |
| BED COVER | $119.98 | Each | $9.99 |
| BED LINER | $53.98 | Each | $0.00 |
| BED MAT | $43.99 | Each | $0.00 |
| BED RAIL | $16.89 | Each | $1.99 |
| BED SIDE PANEL-TRK | $164.98 | Each | $14.99 |
| BED-FLAT BED | $404.98 | Each | $24.99 |
| BED-UTILITY BED | $599.98 | Each | $24.99 |
| BED-WO/GATE | $404.98 | Each | $24.99 |
| BELL HOUSING ST/AL | $52.48 | Each | $5.99 |
| BELT TENS W/ PULLEY | $43.98 | Each | $2.99 |
| BELT TENSNR NO PULLY | $32.98 | Each | $2.99 |
| BELT-SERPENTINE | $9.65 | Each | $0.00 |
| BELT-V TYPE | $8.04 | Each | $0.00 |
| BLOWER FAN (ONLY) | $6.08 | Each | $0.00 |
| BLOWER RESISTOR | $14.98 | Each | $0.00 |
| BODY CLIP | $0.14 | Each | $0.00 |
| BODY MOUNT | $3.39 | Each | $0.00 |
| BODY/MISC. | $1.41 | Each | $0.00 |
| BRACKET ALUM 0-6" | $14.98 | Each | $0.99 |
| BRACKET ALUM 12-24" | $37.48 | Each | $2.99 |
| BRACKET ALUM 25"+ | $44.98 | Each | $3.99 |
| BRACKET ALUM 6-12" | $14.98 | Each | $1.99 |
| BRACKET PLAST 0-6" | $6.43 | Each | $0.00 |
| BRACKET PLAST 12-24" | $12.64 | Each | $0.00 |
| BRACKET PLAST 6-12" | $7.55 | Each | $0.00 |
| BRACKET STEEL 0-6" | $14.98 | Each | $0.99 |
| BRACKET STEEL 12-24" | $22.48 | Each | $1.99 |
| BRACKET STEEL 6-12" | $14.98 | Each | $1.99 |
| BRAKE ADJUSTER BAR | $3.31 | Each | $0.00 |
| BRAKE BOOSTER-HYDRO | $73.48 | Each | $8.99 |
| BRAKE BOOSTER-VACUUM | $56.98 | Each | $5.99 |
| BRAKE HOSE | $13.42 | Each | $0.00 |
| BRAKE LINE 0-10" | $10.48 | Each | $0.00 |
| BRAKE LINE 10-20" | $14.98 | Each | $0.00 |
| BRAKE LINE 20" + | $19.48 | Each | $0.00 |
| BRAKE PEDAL | $29.98 | Each | $1.99 |
| BRAKE SHOE/PAD | $5.59 | Each | $0.00 |
| BRAKE SPRING | $3.49 | Each | $0.00 |
| BRUSH GUARD LARGE | $113.98 | Each | $9.99 |
| BRUSH GUARD SMALL | $68.98 | Each | $7.99 |
| BUG SHIELD | $22.67 | Each | $0.00 |
| BULB - NON HEADLIGHT | $0.88 | Each | $0.00 |
| BUMPER ASSY FRT CAR | $79.48 | Each | $9.99 |
| BUMPER ASSY FRT TRK | $103.48 | Each | $10.99 |
| BUMPER ASSY REAR CAR | $82.48 | Each | $5.99 |
| BUMPER ASSY REAR TRK | $89.98 | Each | $7.99 |
| BUMPER BRACKET | $14.98 | Each | $1.99 |
| BUMPER CVR BARE FRT | $74.98 | Each | $3.99 |
| BUMPER CVR BARE REAR | $74.98 | Each | $3.99 |
| BUMPER END CAP/TIP | $13.48 | Each | $0.99 |
| BUMPER FILLER | $17.98 | Each | $0.99 |
| BUMPER GUARD | $14.98 | Each | $1.99 |
| BUMPER METAL TRUCK | $84.00 | Each | $4.99 |
| BUMPER METAL TRUCK | $84.00 | Each | $4.99 |
| BUMPER REINFORCEMENT | $52.48 | Each | $3.99 |
| BUMPER REINFORCEMENT | $52.48 | Each | $3.99 |
| BUMPER SECTION | $23.48 | Each | $2.99 |
| BUMPER SHOCK | $16.48 | Each | $1.99 |
| BUSHINGS | $5.04 | Each | $0.00 |
| CAB BARE-4 DOOR | $644.98 | Each | $49.99 |
| CAB BARE-EXTENDED | $554.98 | Each | $44.99 |
| CAB BARE-SINGLE | $509.98 | Each | $39.99 |
| CABLES W/LEVER | $20.98 | Each | $0.99 |
| CABLES-NON-ELECTRIC | $14.98 | Each | $0.99 |
| CALIPER 1 PISTON | $37.48 | Each | $6.99 |
| CALIPER 2 PISTON | $40.48 | Each | $8.99 |
| CALIPER 4 PISTON | $44.98 | Each | $12.99 |
| CALIPER BOLT/PIN | $2.79 | Each | $0.00 |
| CALIPER BRACKET | $14.98 | Each | $1.99 |
| CALIPER PISTON | $4.98 | Each | $0.00 |
| CALIPER RATTLE CLIP | $0.91 | Each | $0.00 |
| CAMERA-ON BOARD | $50.39 | Each | $1.99 |
| CAMPER SHELL | $134.98 | Each | $10.99 |
| CAMSHAFT ANY | $41.98 | Each | $3.99 |
| CAMSHAFT CAP | $8.05 | Each | $0.00 |
| CAMSHAFT HOUSING | $37.48 | Each | $4.99 |
| CAMSHAFT PHASER | $21.76 | Each | $0.00 |
| CAR COVER | $20.33 | Each | $0.00 |
| CARB SPACER GASKET | $7.55 | Each | $0.00 |
| CARB SPACER PLATE | $15.11 | Each | $0.00 |
| CARBURETOR-1&2 BAREL | $59.98 | Each | $5.99 |
| CARBURETOR-4 BARREL | $74.98 | Each | $8.99 |
| CARBURETOR-AFTERMKT | $105.83 | Each | $4.99 |
| CARBURETOR-ELECTRIC | $82.25 | Each | $8.99 |
| CARGO DOOR GLASS | $46.48 | Each | $0.00 |
| CARGO NET | $8.98 | Each | $0.99 |
| CARPET 0-36" | $29.98 | Each | $0.00 |
| CARPET 36-72" | $37.48 | Each | $0.00 |
| CARPET-TRUNK LINER | $19.98 | Each | $0.00 |
| CARRIER BEARING | $29.98 | Each | $2.99 |
| CART DEPOSIT | $20.00 | Each | $0.00 |
| CART RENTAL | $6.47 | Each | $0.00 |
| CASINGS/MISC. | $1.28 | Each | $0.00 |
| CD CHANGER | $44.98 | Each | $1.99 |
| CENTER CAP | $3.28 | Each | $0.00 |
| CHECK VALVE/VAC LINE | $4.19 | Each | $0.00 |
| CIGARETTE LGHTR ASEM | $10.48 | Each | $0.00 |
| CIGARETTE LGHTR SOCK | $5.87 | Each | $0.00 |
| CIGARETTE LIGHTER | $7.48 | Each | $0.00 |
| CLAMP - HOSE TYPE | $0.52 | Each | $0.00 |
| CLIM CTRL/RADIO ASSM | $92.39 | Each | $2.99 |
| CLIMATE CTRL ANALOG | $43.48 | Each | $1.99 |
| CLIMATE CTRL DIGITAL | $47.98 | Each | $1.99 |
| CLOCK | $10.48 | Each | $0.00 |
| CLOCK SPRING | $50.98 | Each | $1.99 |
| CLU/BRK PEDAL ASY | $59.98 | Each | $2.99 |
| CLUTCH CABLE | $34.99 | Each | $0.00 |
| CLUTCH DISC | $17.98 | Each | $1.99 |
| CLUTCH EQUALIZER ARM | $38.99 | Each | $0.00 |
| CLUTCH MASTER CYL | $26.98 | Each | $4.99 |
| CLUTCH PEDAL | $29.98 | Each | $1.99 |
| CLUTCH PRESS PLATE | $32.98 | Each | $2.99 |
| CLUTCH SLAVE CYL | $25.48 | Each | $1.99 |
| CLUTCH-FAN ELECTRIC | $59.98 | Each | $5.99 |
| CLUTCH-FAN MECHANCAL | $22.48 | Each | $1.99 |
| CNTRL ARM - CAR W/BJ | $41.98 | Each | $3.99 |
| CNTRL ARM - TRK W/BJ | $41.99 | Each | $4.99 |
| COLD AIR INTAKE | $29.98 | Each | $0.00 |
| CONSOLE 0-36" | $28.48 | Each | $1.99 |
| CONSOLE 36+" | $38.98 | Each | $2.99 |
| CONSOLE DOOR | $28.48 | Each | $0.99 |
| CONSOLE OVRHEAD-BARE | $19.40 | Each | $0.00 |
| CONTROL ARM-CAR | $41.98 | Each | $3.99 |
| CONTROL ARM-TRUCK | $41.98 | Each | $4.99 |
| CONVERTER SHROUD | $15.11 | Each | $0.99 |
| COOLANT CTRL VALVE | $32.90 | Each | $0.00 |
| CORNER LIGHT @1.76" | $1.76 | Inches | $0.00 |
| CRANKSHAFT | $166.48 | Each | $8.99 |
| CROSS MEMBER NOT-K | $52.48 | Each | $4.99 |
| CRUISE CONTROL SERVO | $50.98 | Each | $2.99 |
| CRUISE CONVERSION | $89.99 | Each | $2.99 |
| CRUISE CTRL HANDLE | $10.07 | Each | $0.00 |
| CRUISE TRANSDUCER | $44.98 | Each | $2.99 |
| CUP HOLDER | $14.98 | Each | $0.99 |
| CUP HOLDER INSERT | $7.55 | Each | $0.00 |
| CV BOOT | $8.48 | Each | $0.00 |
| CV JOINT/BEARING | $39.98 | Each | $3.99 |
| DASH ASY-NO ELECT | $134.98 | Each | $4.99 |
| DASH ASY-SHELL | $89.98 | Each | $3.99 |
| DASH PAD 0-36" | $35.98 | Each | $1.99 |
| DASH PAD 36"+ | $35.98 | Each | $1.99 |
| DASH PAD COVER | $10.62 | Each | $0.00 |
| DASH/COWL/MISC. | $1.28 | Each | $0.00 |
| DECK LATCH-ELECTRIC | $35.98 | Each | $1.99 |
| DECK LATCH-MANUAL | $24.35 | Each | $0.00 |
| DECK LID COMPLETE | $219.99 | Each | $9.99 |
| DECK LID HINGE | $11.99 | Each | $0.99 |
| DECK LID SHOCK | $19.98 | Each | $1.99 |
| DECK LID-BARE | $67.42 | Each | $6.99 |
| DECK TENSION RODS | $29.98 | Each | $1.99 |
| DEFLECTOR REARWIND | $20.44 | Each | $0.00 |
| DEFLECTOR SUNROOF | $20.44 | Each | $0.00 |
| DIESEL INJECT PUMP | $83.98 | Each | $9.99 |
| DIESEL INJECTOR | $58.48 | Each | $5.99 |
| DIFFERENTIAL COVER | $14.98 | Each | $0.99 |
| DIPSTICK | $7.48 | Each | $0.00 |
| DIPSTICK | $7.48 | Each | $0.00 |
| DIPSTICK TUBE | $7.48 | Each | $0.00 |
| DIPSTICK TUBE | $7.48 | Each | $0.00 |
| DIPSTICK W/TUBE | $13.48 | Each | $0.00 |
| DIPSTICK W/TUBE | $13.48 | Each | $0.00 |
| DIRECT INJECT PUMP | $97.99 | Each | $9.99 |
| DISTRIB CAP NO COIL | $7.48 | Each | $0.00 |
| DISTRIB CAP W/COIL | $23.98 | Each | $0.00 |
| DISTRIB W/MODULE | $49.48 | Each | $4.99 |
| DISTRIB WO/MODULE | $37.48 | Each | $3.99 |
| DISTRIBUTOR ROTOR | $7.48 | Each | $0.00 |
| DIVERTER VALVE | $17.05 | Each | $0.00 |
| DOME LGHT-SWTCH/TRIM | $41.98 | Each | $0.99 |
| DOME LIGHT ASSEMBLY | $10.48 | Each | $0.00 |
| DOME LIGHT LENS | $5.49 | Each | $0.00 |
| DOOR CATCH | $9.28 | Each | $0.00 |
| DOOR COMPLETE-HATCH | $104.98 | Each | $4.99 |
| DOOR GLASS - CAR | $46.48 | Each | $0.00 |
| DOOR GLASS - TRUCK | $46.48 | Each | $0.00 |
| DOOR LINER | $8.06 | Each | $0.00 |
| DOOR PANEL - BARE | $32.98 | Each | $0.00 |
| DOOR POST | $41.65 | Each | $4.62 |
| DOOR RUBBER | $10.91 | Each | $0.00 |
| DOOR SHELL-CAR | $68.98 | Each | $9.99 |
| DOOR SHELL-HATCH | $97.99 | Each | $5.99 |
| DOOR SHELL-TRUCK | $89.98 | Each | $10.99 |
| DOOR SHELL-VAN SLIDE | $89.98 | Each | $10.99 |
| DOOR SKIN | $43.98 | Each | $5.29 |
| DOOR-CAR COMPLETE | $98.96 | Each | $9.99 |
| DOORS/MISC. | $1.28 | Each | $0.00 |
| DOOR-TRK COMPLETE | $119.96 | Each | $10.99 |
| DOOR-VAN-SLIDE COMPL | $111.97 | Each | $10.99 |
| DRAG LINK | $44.98 | Each | $4.99 |
| DRIVER DISPLAY | $64.38 | Each | $0.00 |
| DRIVER DISPLAY | $64.38 | Each | $0.00 |
| DROP OUT-IRS | $149.99 | Each | $14.99 |
| DROP OUT-W/GEARS | $128.98 | Each | $14.99 |
| DROP OUT-WO/GEARS | $98.98 | Each | $9.99 |
| DRUM W/HUB-CAR | $44.98 | Each | $5.99 |
| DRUM W/HUB-TRUCK | $44.98 | Each | $6.99 |
| DRUM WO/HUB-CAR | $35.98 | Each | $2.99 |
| DRUM WO/HUB-TRUCK | $40.48 | Each | $3.99 |
| DRV SHFT 4X4 FRONT | $65.98 | Each | $10.99 |
| DRV SHFT-1PC ALUM | $69.99 | Each | $10.99 |
| DRV SHFT-1PC STEEL | $47.98 | Each | $4.99 |
| DRV SHFT-2PC ALUM | $119.98 | Each | $14.99 |
| DRV SHFT-2PC STEEL | $89.98 | Each | $8.99 |
| DUAL FLUID RESERVOIR | $38.63 | Each | $0.00 |
| DUST COVER | $14.98 | Each | $0.99 |
| ECM/BCM/TCM | $69.99 | Each | $1.99 |
| EGR VALVE-ELECTRIC | $26.98 | Each | $1.99 |
| EGR VALVE-MECHANCAL | $25.48 | Each | $0.99 |
| ELECT COOLANT PUMP | $69.99 | Each | $1.99 |
| ELECTRICAL/MISC. | $1.28 | Each | $0.00 |
| EMBLEM | $7.48 | Each | $0.00 |
| EMER BRK PEDAL/HANDL | $38.98 | Each | $2.99 |
| EMERGENCY BRK CABLE | $18.27 | Each | $0.00 |
| ENG COMPL BB/DIE/V10 | $598.99 | Each | $199.99 |
| ENG LNG BLK DIESEL | $499.98 | Each | $109.99 |
| ENG SHORT BLOCK | $399.98 | Each | $59.99 |
| ENGINE/MISC. | $1.28 | Each | $0.00 |
| ENGINE-BARE BLOCK | $269.98 | Each | $25.87 |
| ENGINE-LONG BLOCK | $439.99 | Each | $59.99 |
| ENGINE-W/ACC | $499.98 | Each | $64.89 |
| EXH DUAL Y PIPE | $26.98 | Each | $1.99 |
| EXH HEAD PIPE-TURBO | $26.98 | Each | $0.99 |
| EXH HEADER | $49.98 | Each | $3.99 |
| EXH MANIFOLD CAST | $52.48 | Each | $4.99 |
| EXHAUST PIPE 0-36" | $14.98 | Each | $0.99 |
| EXHAUST TIP | $7.63 | Each | $0.00 |
| EXHAUST/MISC. | $1.28 | Each | $0.00 |
| FACE MASK | $0.00 | Each | $0.00 |
| FAN BLADE W/CLUTCH | $29.98 | Each | $2.99 |
| FAN BLD ST NO CLTCH | $17.98 | Each | $1.99 |
| FAN BLD,PLSTC NO CLT | $17.98 | Each | $1.99 |
| FAN CLUTCH-ELECTRIC | $59.98 | Each | $5.99 |
| FAN ELECTRIC-DUAL | $64.48 | Each | $8.99 |
| FAN ELECTRIC-SINGLE | $50.98 | Each | $6.99 |
| FAN SHROUD (ELECT) | $25.48 | Each | $0.99 |
| FAN SHROUD 1/2 | $12.98 | Each | $0.49 |
| FAN SHROUD FULL | $25.48 | Each | $0.99 |
| FAN SPACER | $6.34 | Each | $0.00 |
| FAN SPACER | $6.34 | Each | $0.00 |
| FENDER - CAR | $74.98 | Each | $4.99 |
| FENDER - TRK/VAN/SUV | $79.48 | Each | $4.99 |
| FENDER EXTENSION | $22.48 | Each | $0.99 |
| FENDER FLARE | $22.48 | Each | $0.99 |
| FENDER SKIRT | $17.98 | Each | $0.99 |
| FILLER PANEL | $17.98 | Each | $1.99 |
| FILLER TUBE | $9.98 | Each | $0.00 |
| FINAL DRIVE (FWD) | $74.98 | Each | $3.99 |
| FINISH PANEL | $29.98 | Each | $0.00 |
| FLASHER | $1.49 | Each | $0.00 |
| FLOOR MAT-PLAIN | $7.48 | Each | $0.00 |
| FLOOR MAT-TRUNK | $7.48 | Each | $0.00 |
| FLYWHEEL | $31.48 | Each | $4.99 |
| FOG LIGHT | $14.98 | Each | $0.99 |
| FRAME SECTION 1-3' | $149.98 | Each | $7.99 |
| FRAME SECTION 3.1-6' | $224.98 | Each | $9.99 |
| FRAME-BARE | $599.98 | Each | $69.99 |
| FRAME-HALF | $298.99 | Each | $50.00 |
| FRNT CRADLE W/A-ARMS | $145.96 | Each | $13.99 |
| FRNT CRADLE-ALUMINUM | $109.98 | Each | $16.99 |
| FRNT CRADLE-STEEL | $99.83 | Each | $10.99 |
| FRNT UNITIZED FRAME | $143.99 | Each | $10.99 |
| FRONT BODY/MISC. | $1.28 | Each | $0.00 |
| FRONT COLLAR | $15.98 | Each | $0.00 |
| FRONT END - CAR | $449.98 | Each | $39.99 |
| FRONT END - TRUCK | $529.98 | Each | $39.99 |
| FRONT SUSP W/SUBFRAM | $349.99 | Each | $19.99 |
| FUEL ACCUMULATOR | $22.98 | Each | $0.00 |
| FUEL DISTRIBUTOR BOX | $74.98 | Each | $9.99 |
| FUEL FILTER | $7.48 | Each | $0.00 |
| FUEL INJ SPDR AS-IS | $59.98 | Each | $4.99 |
| FUEL INJECT COMPUTER | $45.98 | Each | $2.99 |
| FUEL INJECTOR RAIL | $29.98 | Each | $0.99 |
| FUEL INJECTR-NON TBI | $19.48 | Each | $0.99 |
| FUEL INJECT-TBI TYPE | $37.48 | Each | $1.99 |
| FUEL LINE | $14.98 | Each | $0.99 |
| FUEL PRESS REGULATOR | $20.98 | Each | $1.99 |
| FUEL PUMP & SENDER | $50.98 | Each | $5.99 |
| FUEL PUMP-ELECTRIC | $37.48 | Each | $1.99 |
| FUEL PUMP-MECHANICAL | $23.98 | Each | $1.99 |
| FUEL RAIL W/INJ 4CYL | $59.98 | Each | $4.99 |
| FUEL RAIL W/INJ 6CYL | $74.98 | Each | $6.99 |
| FUEL RAIL W/INJ 8CYL | $89.98 | Each | $8.99 |
| FUEL SENDER | $17.48 | Each | $0.00 |
| FUEL TANK | $29.98 | Each | $3.99 |
| FUEL TANK CAP | $2.98 | Each | $0.00 |
| FUEL/MISC. | $1.41 | Each | $0.00 |
| FUELTANK FILLER DOOR | $13.48 | Each | $0.99 |
| FUELTANK FILLER NECK | $19.48 | Each | $1.99 |
| FUELTANK SELCTR VALV | $14.98 | Each | $0.00 |
| FUSE BOX 0-6" BARE | $29.98 | Each | $0.99 |
| FUSE BOX 0-6" LOADED | $44.96 | Each | $0.99 |
| FUSE BOX 6-8" BARE | $32.98 | Each | $1.99 |
| FUSE BOX 6-8" LOADED | $47.96 | Each | $1.99 |
| FUSE BOX 8"+ BARE | $35.98 | Each | $1.99 |
| FUSE BOX 8"+ LOADED | $50.96 | Each | $1.99 |
| FUSE BOX COVER 0-6" | $12.48 | Each | $0.00 |
| FUSE BOX COVER 6"+ | $14.28 | Each | $0.00 |
| FUSE BOX W/HARNESS | $74.98 | Each | $1.99 |
| FUSE HOLDER-IN LINE | $1.48 | Each | $0.00 |
| FUSE-BREAKER TYP | $1.48 | Each | $0.00 |
| FUSE-REGULAR | $0.28 | Each | $0.00 |
| FUSIBLE LINK WIRE | $1.98 | Each | $0.00 |
| GAS CAN | $14.98 | Each | $0.00 |
| GASKET | $4.28 | Each | $0.00 |
| GATE FEE | $2.00 | Each | $0.00 |
| GAUGES | $14.98 | Each | $0.99 |
| GLASS/MISC. | $1.41 | Each | $0.00 |
| GLOVE BOX ASSY | $22.48 | Each | $0.99 |
| GLOVE BOX DOOR | $14.98 | Each | $0.99 |
| GLOVE BOX INSERT | $8.28 | Each | $0.00 |
| GLOVE BOX LOCK | $1.98 | Each | $0.00 |
| GLOW PLUG | $6.24 | Each | $0.00 |
| GRAVEL SHIELD | $28.98 | Each | $0.00 |
| GRILL 0-18" | $44.98 | Each | $2.99 |
| GRILL 19-47" | $59.98 | Each | $2.99 |
| GRILL 48+" | $64.48 | Each | $3.99 |
| GRND EFFECT SECTION | $34.28 | Each | $0.00 |
| GULP VALVE | $27.15 | Each | $0.00 |
| HANDLE - INSIDE | $13.48 | Each | $0.00 |
| HANDLE - OUTSIDE | $22.48 | Each | $0.00 |
| HARM. BAL. NO PULLEY | $44.98 | Each | $3.99 |
| HARMONIC W/PULLEY | $50.98 | Each | $4.99 |
| HATCH BACK COVER | $24.98 | Each | $0.00 |
| HATCH GLASS | $60.19 | Each | $0.00 |
| HATCH SHOCK | $14.48 | Each | $1.99 |
| HDLGHT-COMPOSITE-HID | $74.98 | Each | $4.99 |
| HDLIGHT-BULB-COMPSIT | $4.98 | Each | $0.00 |
| HDLIGHT-BULB-SEALED | $6.99 | Each | $0.00 |
| HDLIGHT-COMPOSITE | $58.48 | Each | $3.99 |
| HEAD ALUM W/CAM | $128.98 | Each | $19.99 |
| HEAD ALUM WO/CAM | $94.48 | Each | $10.99 |
| HEAD BOLT | $1.98 | Each | $0.00 |
| HEAD DOHC W/CAMS | $148.48 | Each | $19.99 |
| HEAD DOHC WO/CAMS | $121.48 | Each | $19.99 |
| HEAD IRON W/CAM | $128.98 | Each | $10.99 |
| HEAD IRON WO/CAM | $94.48 | Each | $10.99 |
| HEADER PANEL-BARE | $64.48 | Each | $3.99 |
| HEADER PANEL-HIDDEN | $64.48 | Each | $3.99 |
| HEADER REINFORCEMENT | $28.98 | Each | $2.99 |
| HEADLHT ADJUST/SCREW | $0.55 | Each | $0.00 |
| HEADLHT BUCKET W/RNG | $14.98 | Each | $0.00 |
| HEADLHT HIDEAWAY | $64.98 | Each | $0.00 |
| HEADLIGHT BEZEL | $16.48 | Each | $0.00 |
| HEADLINER 0-48" | $32.98 | Each | $0.99 |
| HEADLINER 48"+ | $44.98 | Each | $1.99 |
| HEADS UP DISPLAY | $59.99 | Each | $1.99 |
| HEAT RISER | $24.99 | Each | $0.00 |
| HEAT SHIELD | $12.48 | Each | $0.99 |
| HEAT SHIELD | $12.48 | Each | $0.99 |
| HEAT SINK | $9.98 | Each | $1.09 |
| HEAT-A/C/MISC. | $1.28 | Each | $0.00 |
| HEATER CONTROL VALVE | $14.98 | Each | $0.99 |
| HEATER CORE | $29.98 | Each | $4.99 |
| HEATER HOSE | $1.98 | Feet | $0.00 |
| HEATER HOUSING | $32.98 | Each | $1.99 |
| HEAT-WATER-PIPE/TUBE | $8.48 | Each | $0.00 |
| HID BALLAST | $25.48 | Each | $0.99 |
| HID BULB | $12.98 | Each | $0.00 |
| HID LIGHT ASSEMBLY | $105.98 | Each | $6.00 |
| HINGE | $14.98 | Each | $0.99 |
| HITCH BALL/NUT | $7.48 | Each | $0.99 |
| HITCH CLASS 3 | $44.98 | Each | $4.99 |
| HITCH GOOSENECK | $59.98 | Each | $4.99 |
| HITCH NON RECEIVER | $37.48 | Each | $3.99 |
| HITCH W/BALL&INSERT | $22.48 | Each | $0.99 |
| HOOD HINGE | $14.98 | Each | $0.99 |
| HOOD INSULATION | $14.98 | Each | $0.00 |
| HOOD LATCH | $24.98 | Each | $1.99 |
| HOOD ORNAMENT | $10.99 | Each | $0.00 |
